Electric Blush Boot
$85.00
This variant is currently sold out




- Genuine leather upper
- Soft leather lining
- Signature lightning bolt design of side elastic
- Zip on inner side, making it easy to put on and take off
- Rear pull tab
- Robust, flexible rubber outsole
- Designed in New Zealand
- Made in Indonesia
RANGE | FOOT LENGTH (MM) | EU | US | UK | INT | AGE |
---|---|---|---|---|---|---|
BABY | 94-104 | 16/17 | S | 0-6M | ||
104-114 | 18 | M | 6-12M | |||
114-125 | 19/20 | L | 12-18M | |||
125-137 | 21 | XL | 16-22M | |||
1ST WALKER | 114-120 | 19 | 4 | 3 | 1YR | |
120-126 | 20 | 4.5 | 3.5 | 1-2YRS | ||
126-132 | 21 | 5.5 | 4.5 | 1-2YRS | ||
132-138 | 22 | 6 | 5 | 2YRS | ||
138-144 | 23 | 7 | 6 | 2YRS | ||
CHILD | 126-132 | 21 | 5.5 | 4.5 | 1-2YRS | |
132-138 | 22 | 6 | 5 | 2YRS | ||
138-144 | 23 | 7 | 6 | 2YRS | ||
144-151 | 24 | 8 | 7 | 2-3YRS | ||
151-157 | 25 | 8.5 | 7.5 | 2-3YRS | ||
157-163 | 26 | 9 | 8.5 | 3-4YRS | ||
163-170 | 27 | 10 | 9 | 3-4YRS | ||
170-176 | 28 | 11 | 10 | 4-5YRS | ||
176-182 | 29 | 12 | 11 | 4-5YRS | ||
182-189 | 30 | 12.5 | 11.5 | 4-5YRS | ||















